Hand PA Positioning for Rad Tech Students
Name of projection | Hand – PA |
Area Covered | Hand, wrist, and 2.5cm of distal forearm |
Pathology shown | Fractures, dislocations, foreign bodies. Pathological processes – osteoporosis and osteoarthritis. |
Radiographic Anatomy | Hand Radiographic Anatomy |
IR Size & Orientation | 24 x 30cm Landscape, divided in half usually fits 2 projections, use lead masking for an unused area |
Film / Screen Combination | Detail (CR and DR as recommended by the manufacturer) |
Bucky / Grid | No |
Filter | No |
Exposure | 50 kVp 2.5 mAs |
FFD / SID | 100cm |
Central Ray | Directed to 3rd metacarpophalangeal joint Perpendicular to the IR |
Collimation | Centre: 3rd metacarpophalangeal joint Shutter A: Includes all of the distal phalanges to 2.5cm of the distal ulna and radius Shutter B: To include soft tissues |
Markers | Distal and Lateral Marker orientation AP |
Shielding | Gonadal (check your department’s policy guidelines) |
Respiration | Not applicable |
Positioning |
|
|
Positioning
Area Covered
Collimation
Exposure
|
Special Notes | Effect of flexion of the hand If the palmar surface of the hand is not placed against the surface of the IR, this results in poor alignment of the joint space with the central ray. This results in closed joint spaces and foreshortening of phalanges and metacarpals |